Karat | Ounce | Gram |
---|---|---|
24 | AFN: 233,680.98 USD: 3,327.87 | AFN: 7,513.01 USD: 106.99 |
22 | AFN: 214,207.57 USD: 3,050.55 | AFN: 6,886.93 USD: 98.08 |
21 | AFN: 204,470.86 USD: 2,911.89 | AFN: 6,573.89 USD: 93.62 |
18 | AFN: 175,260.74 USD: 2,495.90 | AFN: 5,634.76 USD: 80.25 |
14 | AFN: 136,313.91 USD: 1,941.26 | AFN: 4,382.59 USD: 62.41 |
Gold Price Analysis
- ▲ Price increased by 2.52% (5,790.61 AFN) compared to yesterday.
- ▼ Price decreased by 0.40% (945.08 AFN) compared to last week.
- ▲ Price increased by 0.97% (2,267.32 AFN) compared to last month.
Gold Purchase Calculator
Gram/Ounce Converter
Gold Price Chart
FAQ
What is today’s gold price per gram in Afghanistan?
Updated daily based on LBMA London bullion rates and the AFN/USD exchange rate.
Who publishes the official gold rates in Afghanistan?
The Da Afghanistan Bank issues a daily metals price bulletin.
Where can investors trade physical gold in Kabul?
Licensed dealers in the old city’s “Charsu” market and designated bank outlets.
How does exchange rate volatility affect gold prices in Afghanistan?
A weaker Afghani drives up local premiums as import costs rise.
Is gold considered a safe investment in Afghanistan?
Yes—widely held to preserve wealth amid currency and security risks.
Popular Gold Bullion Prices Worldwide
Weight | Price in USD | Price in AFN |
---|---|---|
Ounce | $3,327.87 | AFN: 233,680.98 |
Gram | $106.99 | AFN: 7,513.01 |
2.5 Gram | $267.48 | AFN: 18,782.53 |
5 Gram | $534.97 | AFN: 37,565.06 |
10 Gram | $1,069.93 | AFN: 75,130.12 |
50 Gram | $5,349.67 | AFN: 375,650.62 |
100 Gram | $10,699.34 | AFN: 751,301.25 |
Half Kilogram | $53,496.70 | AFN: 3,756,506.25 |
Kilogram | $106,993.39 | AFN: 7,513,012.50 |
Popular Gold Bullion Prices Worldwide
Weight | Price in USD | Price in ERN |
---|---|---|
Ounce | $3,327.87 | ERN: 49,918.03 |
Gram | $106.99 | ERN: 1,604.90 |
2.5 Gram | $267.48 | ERN: 4,012.25 |
5 Gram | $534.97 | ERN: 8,024.50 |
10 Gram | $1,069.93 | ERN: 16,049.01 |
50 Gram | $5,349.67 | ERN: 80,245.04 |
100 Gram | $10,699.34 | ERN: 160,490.09 |
Half Kilogram | $53,496.70 | ERN: 802,450.44 |
Kilogram | $106,993.39 | ERN: 1,604,900.88 |
Gold in Afghanistan
Gold in Afghanistan is a timeless emblem of both cultural perseverance and economic security. In bustling bazaars of Kabul and regional trading hubs, gold is celebrated not only as a dazzling ornament but also as a cherished asset amid shifting political landscapes. Traditional markets brim with intricately designed pieces crafted with techniques passed down through generations. Gold is integral to Afghan ceremonies; it is exchanged during weddings, religious festivities, and family celebrations, symbolizing honor, prosperity, and an enduring legacy of wealth preservation. Even in times of hardship, Afghans turn to gold as a reliable investment—a tangible store of value that transcends turmoil. Modern technology has begun to modernize this age-old trade: digital platforms now deliver real-time updates on global gold prices, ensuring transparency and helping traders navigate volatile markets. Government oversight and rigorous quality checks further reinforce each piece’s integrity, making every ornament a secure investment. This confluence of tradition and innovation positions gold in Afghanistan as both an artistic expression and a cornerstone of financial resilience—a luminous beacon that links an ancient past with a hopeful future.