Karat | Ounce | Gram |
---|---|---|
24 | ERN: 51,136.58 USD: 3,409.11 | ERN: 1,644.08 USD: 109.61 |
22 | ERN: 46,875.20 USD: 3,125.01 | ERN: 1,507.07 USD: 100.47 |
21 | ERN: 44,744.51 USD: 2,982.97 | ERN: 1,438.57 USD: 95.90 |
18 | ERN: 38,352.43 USD: 2,556.83 | ERN: 1,233.06 USD: 82.20 |
14 | ERN: 29,829.67 USD: 1,988.64 | ERN: 959.05 USD: 63.94 |
The website retrieves gold prices through Almurakib, a specialist in evaluating the best trading companies.
FAQ
What is today’s gold price per gram in Eritrea?
It is quoted daily using LBMA London prices and the ERN/USD rate.
Who publishes the official gold rates in Eritrea?
The Bank of Eritrea releases a daily metals price bulletin.
Where can investors buy and sell gold in Asmara?
At licensed shops near Meskel Square and in the central market.
How do small‑scale miners in Desse impact gold availability?
Local artisanal mining adds 10% to supply, smoothing local premiums.
Is gold considered a safe investment in Eritrea?
Yes—it is a key asset for both savings and ceremonial gifts.