Karat | Ounce | Gram |
---|---|---|
24 | MNT: 11,894,604.66 USD: 3,327.87 | MNT: 382,420.13 USD: 106.99 |
22 | MNT: 10,903,387.60 USD: 3,050.55 | MNT: 350,551.79 USD: 98.08 |
21 | MNT: 10,407,779.07 USD: 2,911.89 | MNT: 334,617.62 USD: 93.62 |
18 | MNT: 8,920,953.49 USD: 2,495.90 | MNT: 286,815.10 USD: 80.25 |
14 | MNT: 6,938,519.38 USD: 1,941.26 | MNT: 223,078.41 USD: 62.41 |
Gold Price Analysis
Gold Purchase Calculator
Gram/Ounce Converter
Gold Price Chart
فشل في تحليل البيانات.
FAQ
What is today’s gold price per gram in Mongolia?
Quoted daily from LBMA London rates and the MNT/USD rate.
Who publishes the official gold rates in Mongolia?
The Bank of Mongolia publishes a regular price bulletin.
Where can investors buy and sell gold in Ulaanbaatar?
On Peace Avenue and in licensed outlets near Chingeltei District.
How does harsh winter demand influence gold purchases?
Cold‐season hoarding rises for safe‐haven storage, elevating premiums.
Is gold considered a safe investment in Mongolia?
Yes—it is valued amid limited banking infrastructure.
Popular Gold Bullion Prices Worldwide
Weight | Price in USD | Price in MNT |
---|---|---|
Ounce | $3,327.87 | MNT: 11,894,604.66 |
Gram | $106.99 | MNT: 382,420.13 |
2.5 Gram | $267.48 | MNT: 956,050.34 |
5 Gram | $534.97 | MNT: 1,912,100.67 |
10 Gram | $1,069.93 | MNT: 3,824,201.35 |
50 Gram | $5,349.67 | MNT: 19,121,006.73 |
100 Gram | $10,699.34 | MNT: 38,242,013.46 |
Half Kilogram | $53,496.70 | MNT: 191,210,067.28 |
Kilogram | $106,993.39 | MNT: 382,420,134.56 |
Gold in Mongolia
Gold in Mongolia echoes the legendary wealth of nomadic empires, serving as both a cultural symbol and a modern financial instrument. Across Ulaanbaatar and rural steppe communities, gold jewelry is crafted with unique designs inspired by ancient Mongol motifs, often featuring nature-inspired engravings and geometric patterns. Gold is commonly exchanged during weddings and other milestone ceremonies, marking both personal prosperity and a connection to historical roots. Today, digital trading platforms provide real-time gold rate updates, ensuring transparency and global integration for local traders and investors. Government quality controls and certification processes fortify gold’s reputation as both an artistic heirloom and a stable investment vehicle. In Mongolia, every gold artifact reflects the endurance and wealth of a proud nation—combining ancient craftsmanship with modern economic agility.